Miamisburg
Market InsightsMiamisburg is a city in Montgomery County, Ohio, United States. The population was 20,181 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area. Miamisburg is known for its large industry and retail factors commercial business area, which is partially located in Miami Township, but is probably most famous for being the home to the Miamisburg Mound. Miamisburg borders Miami Township, Springboro, and West Carrollton. The sister city of Miamisburg is Owen Sound, Ontario.
41 homes for sale in Miamisburg
- 1/45 45
4 Beds 3 Baths 3,024 SqFt$530,000Open 4/26 2PM-4PM - 1/58 58
3 Beds 4 Baths 3,085 SqFt$320,000Open 4/26 2PM-4PM2239 Cobblestone Court, Miamisburg, OH 45342
Listed by Coldwell Banker Heritage
Single Family Home, Townhouse
- 1/75 75
2 Beds 2 Baths 1,696 SqFt$449,900Open 4/26 1PM-3PM - 1/50 50
5 Beds 4 Baths 3,533 SqFt$474,900Open 4/26 12PM-2PM - 1/35 35
3 Beds 3 Baths 2,251 SqFt$265,000Open 4/26 1:30PM-3:30PM - 1/39 39
4 Beds 3 Baths 2,170 SqFt$389,900Open 4/26 1PM-3PM - 1/50 50
3 Beds 1 Bath 1,092 SqFt$168,900Open 4/26 2PM-4PM - 1/4 4
4 Beds 3 Baths 1,924 SqFt$629,900New1953 Prestwick Bend, Miamisburg, OH 45342
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/10 10
3 Beds 1 Bath 925 SqFt$169,900New922 Williams Street, Miamisburg, OH 45342
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/21 21
2 Beds 1 Bath$50,000New - 1/37 37
2 Beds 2 Baths 1,331 SqFt$219,900New916 E Central Avenue, Miamisburg, OH 45342
Listed by Collins Real Estate Services
Single Family Home
- 1/24 24
2 Beds 2 Baths$189,900New - 1/22 22
2 Beds 3 Baths 1,188 SqFt$135,000New - 1/26 26
3 Beds 3 Baths 1,550 SqFt$139,000New - 1/53 53
3 Beds 2 Baths 3,024 SqFt$440,000Active - 1/22 22
3 Beds 3 Baths 1,468 SqFt$339,900Active - 1/35 35
3 Beds 2 Baths 1,415 SqFt$264,900Active - 1/40 40
4 Beds 3 Baths 1,942 SqFt$349,900Active - 1/30 30
3 Beds 2 Baths 1,447 SqFt$192,000Active - 1/26 26
3 Beds 2 Baths 1,356 SqFt$239,900Active - 1/23 23
2 Beds 2 Baths 1,124 SqFt$190,000Active - 1/38 38
7 Beds 4 Baths 3,327 SqFt$425,000Active - 1/64 64
3 Beds 3 Baths 2,662 SqFt$374,572Active - 1/42 42
4 Beds 3 Baths 2,186 SqFt$345,000Active
- 1
- 2

